Mostrando 24 condados
Alta accesibilidadMediaBaja
| Seleccionar | # | Acción | |||||
|---|---|---|---|---|---|---|---|
| 🏆 | Howard Central | $141K | 58.5% | 72% | 7.5 | ||
| 🥈 | Calvert Sur | $128K | 34.0% | 86% | 7.0 | ||
| 🥉 | Montgomery Central | $126K | 53.6% | 66% | 6.7 | ||
| 4 | Carroll Oeste | $112K | 37.3% | 83% | 6.7 | ||
| 5 | Anne Arundel Central | $116K | 42.2% | 75% | 6.6 | ||
| 6 | Frederick Oeste | $116K | 41.1% | 76% | 6.6 | ||
| 7 | Queen Anne's Central | $108K | 35.0% | 81% | 6.5 | ||
| 8 | Charles Sur | $117K | 30.0% | 80% | 6.4 | ||
| 9 | Harford Norte | $106K | 37.2% | 80% | 6.4 | ||
| 10 | St. Mary's Sur | $114K | 33.7% | 73% | 6.2 | ||
| 11 | Talbot Sur | $82K | 39.2% | 73% | 5.7 | ||
| 12 | Baltimore Central | $88K | 39.2% | 67% | 5.6 | ||
| 13 | Prince George's Central | $98K | 33.8% | 62% | 5.5 | ||
| 14 | Cecil Este | $87K | 25.7% | 75% | 5.5 | ||
| 15 | Worcester Este | $77K | 30.9% | 77% | 5.5 | ||
| 16 | Kent Central | $72K | 34.5% | 70% | 5.3 | ||
| 17 | Garrett Oeste | $64K | 23.2% | 80% | 5.2 | ||
| 18 | Washington Oeste | $73K | 22.2% | 65% | 4.7 | ||
| 19 | Caroline Central | $65K | 17.3% | 72% | 4.7 | ||
| 20 | Wicomico Este | $69K | 27.6% | 60% | 4.6 | ||
| 21 | Allegany Oeste | $55K | 19.9% | 70% | 4.5 | ||
| 22 | Dorchester Sur | $57K | 17.9% | 68% | 4.4 | ||
| 23 | Somerset Sur | $52K | 16.0% | 68% | 4.2 | ||
| 24 | Baltimore city Maryland Central | $58K | 32.5% | 48% | 4.1 |
Datos: US Census Bureau ACS 2022 (5-year estimates) + HUD Fair Market Rents FY2026
Actualizado: Junio 2026